Technical data of VBA-4E4A-G12-ZAJ/EA2L
General Specifications| Node type | A/B node | |||||||||||||
| AS-Interface specification | V3.0 | |||||||||||||
| Required gateway specification | ≥ V3.0 | |||||||||||||
| Profile | S-7.A.7 | |||||||||||||
|
||||||||||||||
| UL File Number | E223772 | |||||||||||||
Inquiry - VBA-4E4A-G12-ZAJ/EA2L
| Node type | A/B node | |||||||||||||
| AS-Interface specification | V3.0 | |||||||||||||
| Required gateway specification | ≥ V3.0 | |||||||||||||
| Profile | S-7.A.7 | |||||||||||||
|
||||||||||||||
| UL File Number | E223772 | |||||||||||||
Inquiry - VBA-4E4A-G12-ZAJ/EA2L